Product
22PA /20ZYT32
Description
 22PA***G/20ZYT32-1244
 
Rated Voltage V               12
Ratio 1:X 16 19 22 64 76 90 107 256 304 361 428 509 1024 1216
Stage # 2 2 2 3 3 3 3 4 4 4 4 4 5 5
No-load Speed Rpm 275 232 196 69 58 49 41 17 14 12 10 8.6 4.3 3.6
Rated Speed Rpm 238 200 169 59 50 42 36 15 13 11 8.9 7.5 3.7 3.1
Rated Torque Kg.cm 0.13 0.15 0.18 0.47 0.55 0.66 0.78 1.7 2.0 2.3 2.8 3.3 6.0 7.0
“L” Mm 53.5 53.5 53.5 58.5 58.5 58.5 58.5 63.5 63.5 63.5 63.5 63.5 68.5 68.5
Stall Torque Kg.cm 0.87 1.0 1.2 3.7 3.7 4.4 5.2 11 13 15 15 15 15 15


 22PA***G/20ZYT32-1292
 
Rated Voltage V               12
Ratio 1:X 16 19 22 64 76 90 107 256 304 361 428 509 1024 1216
Stage # 2 2 2 3 3 3 3 4 4 4 4 4 5 5
No-load Speed Rpm 575 484 409 144 121 102 86 36 30 25 21 18 9.0 7.6
Rated Speed Rpm 444 374 316 111 93 79 66 28 23 20 17 14 6.9 5.8
Rated Torque Kg.cm 0.32 0.38 0.46 1.2 1.4 1.6 2.0 4.2 4.9 5.9 7.0 7.0 7.0 7.0
“L” Mm 53.5 53.5 53.5 58.5 58.5 58.5 58.5 63.5 63.5 63.5 63.5 63.5 68.5 68.5
Stall Torque Kg.cm 1.7 2.0 2.4 6.1 7.2 8.6 10 12 12 12 12 12 15 15


 22PA***G/20ZYT32-2492
 
Rated Voltage V               24
Ratio 1:X 16 19 22 64 76 90 107 256 304 361 428 509 1024 1216
Stage # 2 2 2 3 3 3 3 4 4 4 4 4 5 5
No-load Speed Rpm 575 484 409 144 121 102 86 36 30 25 21 18 9.0 7.6
Rated Speed Rpm 444 374 316 111 93 79 66 28 23 20 17 14 6.9 5.8
Rated Torque Kg.cm 0.32 0.38 0.46 1.2 1.4 1.6 2.0 4.2 4.9 5.9 7.0 7.0 7.0 7.0
“L” Mm 53.5 53.5 53.5 58.5 58.5 58.5 58.5 63.5 63.5 63.5 63.5 63.5 68.5 68.5
Stall Torque Kg.cm 6 6 6 9 9 9 9 12 12 12 12 12 15 15