0574-28887362 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV025/030 |
100 | 14 | 30 | 0.09 |
150 | 9.3 | 28 |
0.06 |
|
200 | 7.0 | 28 | ||
250 | 5.6 | 35 | ||
300 | 4.7 | 31 | ||
400 | 3.5 | 28 | ||
500 | 2.8 | 34 | ||
600 | 2.3 | 31 | ||
750 | 1.9 | 34 | ||
900 | 1.6 | 31 | ||
1200 | 1.2 | 28 | ||
1500 | 0.9 | 26 | ||
1800 | 0.8 | 31 | ||
2400 | 0.6 | 28 | ||
3000 | 0.5 | 26 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV025/040 |
300 | 4.7 | 59 |
0.06 |
400 | 3.5 | 63 | ||
500 | 2.8 | 57 | ||
600 | 2.3 | 65 | ||
750 | 1.9 | 60 | ||
900 | 1.6 | 73 | ||
1200 | 1.2 | 65 | ||
1500 | 0.9 | 60 | ||
1800 | 0.8 | 56 | ||
2400 | 0.6 | 56 | ||
3000 | 0.2 | 60 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV030/040 |
300 | 4.7 | 70 |
0.09 0.06 |
400 | 3.5 | 63 | ||
500 | 2.8 | 57 | ||
600 | 2.3 | 72 | ||
750 | 1.9 | 72 | ||
900 | 1.6 | 73 | ||
1200 | 1.2 | 65 | ||
1500 | 0.9 | 73 | ||
1800 | 0.8 | 73 | ||
2400 | 0.6 | 65 | ||
3000 | 0.4 | 65 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV030/063 |
300 | 4.7 | 210 |
0.09 0.06 |
400 | 3.5 | 222 | ||
500 | 2.8 | 205 | ||
600 | 2.3 | 208 | ||
750 | 1.9 | 216 | ||
900 | 1.6 | 200 | ||
1200 | 1.2 | 236 | ||
1500 | 0.9 | 204 | ||
1800 | 0.8 | 202 | ||
2400 | 0.6 | 220 | ||
3000 | 0.4 | 223 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV030/050 |
300 | 4.7 | 142 |
0.09 0.06 |
400 | 3.5 | 127 | ||
500 | 2.8 | 123 | ||
600 | 2.3 | 143 | ||
750 | 1.9 | 148 | ||
900 | 1.6 | 141 | ||
1200 | 1.2 | 118 | ||
1500 | 0.9 | 139 | ||
1800 | 0.8 | 155 | ||
2400 | 0.6 | 124 | ||
3000 | 0.4 | 120 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV040/075 |
300 | 4.7 | 405 |
0.37 |
400 | 3.5 | 336 | 0.25 | |
500 | 2.8 | 307 | ||
600 | 2.3 | 362 | 0.18 | |
750 | 1.9 | 391 | ||
900 | 1.6 | 325 | 0.12 | |
1200 | 1.2 | 359 | ||
1500 | 0.9 | 360 | 0.09 | |
1800 | 0.8 | 404 | ||
2400 | 0.6 | 330 | 0.06 | |
3000 | 0.5 | 301 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV040/090 |
300 | 4.7 | 402 |
0.37 |
400 | 3.5 | 523 | ||
500 | 2.8 | 550 | ||
600 | 2.3 | 605 | ||
750 | 1.9 | 538 | 0.25 | |
900 | 1.6 | 533 | ||
1200 | 1.2 | 629 | 0.18 | |
1500 | 0.9 | 588 | ||
1800 | 0.8 | 492 | 0.12 | |
2400 | 0.6 | 625 | ||
3000 | 0.5 | 548 | 0.09 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV050/110 |
300 | 4.7 | 871 |
0.75 |
400 | 3.5 | 1013 | ||
500 | 2.8 | 984 | 0.55 | |
600 | 2.3 | 1062 | ||
750 | 1.9 | 1128 | ||
900 | 1.6 | 1079 | 0.37 | |
1200 | 1.2 | 943 |
0.25 |
|
1500 | 0.9 | 1064 | ||
1800 | 0.8 | 1075 | ||
2400 | 0.6 | 1001 | 0.18 | |
3000 | 0.5 | 884 | 0.12 |
Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
DRV063/130 |
300 | 4.7 | 1789 |
1.5 |
400 | 3.5 | 1519 | 1.0 | |
500 | 2.8 | 1629 | ||
600 | 2.3 | 1631 | 0.75 | |
750 | 1.9 | 1804 | ||
900 | 1.6 | 1826 | ||
1200 | 1.2 | 1705 |
0.55 |
|
1500 | 0.9 | 1674 | 0.37 | |
1800 | 0.8 | 1698 | ||
2400 | 0.6 | 1624 | 0.25 | |
3000 | 0.5 | 1548 |