Product
110ZYJRV050
Description





Motor power Model Ratio Rated Speed (r/min) Rated Torque(Nm)  
 
0.06KW
NMRV025 7.5 186 2.6
NMRV030 7.5 186 26
NMRV025 10 140 3.4
NMRV030 10 140 3.4
NMNV025 15 94 4.9
NMNV030 15 94 4.7
NMRV025 20 70 6.1
NMRV030 20 70 6
NMRV030 25 56 7
NMRV025 30 47 8.2
NMRV030 30 47 8
NMNV025 40 35 10.2
NMRV030 40 35 9.7
NMRV025 50 28 11
NMRV030 50 28 11.3
NMRV040 50 28 12.7
NMRV025 60 24 11
NMRV030 60 24 12.5
NMRV040 60 24 14.2
NMRV030 80 18 12.5
NMRV040 80 18 17
NMRV040 100 14 19.2
0.09KW NMRV025 7.5 186 3.9
NMRV030 7.5 186 3.9
NMRV025 10 140 5.1
NMRV030 10 140 5
NMRV025 15 94 7.3
NMRV030 15 94 7.1
NMRV025 20 70 9.2
NMRV030 20 70 9
NMRV030 25 56 10.4
NMRV025 30 47 12.3
NMRV030 30 47 12
NMNV025 40 35 13
NMRV030 40 35 14.5
NMBV030 50 28 16.9
NMRV040 50 28 19
NMRV030 60 24 16.9
NMRV040 60 24 21.4
NMRV040 80 18 25.5
NMRV040 100 14 28.9
NMRV030 7.5 186 5.2
0.12KW NMRV040 7.5 186 5.3
NMRV030 10 140 6.7
NMRV040 10 140 7
NMRV030 15 94 9.5
NMNV040 15 94 10.1
NMRV030 20 70 12
NMRV040 20 70 12.8
NMRV030 25 56 13.9
NMRV040 25 56 15.3
NMRV030 30 47 16
NMRV040 30 47 17.2
NMRV030 40 35 17
NMRV040 40 35 21.3
NMRV050 40 35 21.9
NMRV040 50 28 25.4
NMRV050 50 28 25.8
NMRV040 60 24 28.5
          





Motor voltage range: DC12V --220V