0574-28887362 |
110SZ-PX is made of a planetary gearbox and a dc servo motor.
Technical datas:
Output Speed (r/min) |
Rated Torque (mN·m) |
Model |
Rated Power (W) |
Rated Speed (r/min) |
Mounting | Rated Voltage | Ratio | |
PM | Servo | |||||||
140(62.5) | 9022(20229) | 110SZ65 | 230 | 2250 |
A1 A3 |
180 | 200 | 16 (36) |
94 (41.7) | 10874 (24466) | 110SZ51 | 185 | 1500 | 110 | |||
110SZ52 | 220 | |||||||
110SZ64 | 180 | 220 | ||||||
62.5(27.8) | 10844(24400) | 110SZ56 | 123 | 1000 | 110 | |||
47(13.9) | 27517(92689) | 110SZ61 | 308 | 3000 | 12 | |||
110SZ53 | 110 | 64(216) | ||||||
110SZ54 | 220 | |||||||
110SZ55 | 24 | |||||||
110SZ66 | 180 | 200 | ||||||
35(10.4) | 27426(92564) | 110SZ65 | 230 | 2250 | 180 | 200 | ||
23.5 (6.9) | 33056 (111564) | 110SZ51 | 185 | 1500 | 110 | |||
110SZ52 | 220 | |||||||
110S264 | 180 | 220 | ||||||
15.6(4.6) | 32967(111262) | 123 | 1000 | |||||
110SZ56 | 110 | |||||||
110SZ61 | 12 | |||||||
12(2.3) | 68000(92000) | 110S253 | 308 | 3000 | 110 | 256(1296) | ||
110SZ54 | 220 | |||||||
110SZ55 | 24 | |||||||
110SZ66 | 180 | 200 | ||||||
9(1.7) | 68000(92000) | 110SZ65 | 230 | 2250 | 180 | 200 | ||
6(1.2) | 68000(113600) | 110SZ51 | 185 | 1500 | 110 | |||
110SZ52 | 220 |
Dimension:
measurement: mm
Model | Ratio | A | B | C | D | E | F |
G 0 -0.03 |
GA 0 -0.1 |
e | M | S | LA | L | MD | H | P |
110SZ-PX | 4/6 |
110 |
72 |
40 |
22 |
52 |
50 |
6 |
18.5 |
17 |
94 |
9 |
145 | 335 |
110 |
13 |
112 |
16/36 | 170 | 360 | |||||||||||||||
64/216 | 195 | 385 | |||||||||||||||
256/1296 | 200 | 410 |