Product
57BYGH 0.9° SIZE 57mm 2-PHASE HYBRID STEPPING MOTOR
Description
 0.9°SIZE 57mm  2-PHASE HYBRID STEPPING MOTOR
General Specifications
Step Angle Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise:   80°C MAX
Ambient Temperature:-20°C ~ +50°C
Insulation Resistance:100MΩMIN ,500VDC
Dielectric Strength:500V AC 1 minute
Shaft Radial Play:0.06MAX
Shaft Axial Play:0.08MAX


Technical Datas:

  
Series
Model
 
Step
Angle
(°)
Motor
Length
(mm)
Rated
Current
(A)
Phase
Resistance
(Ω)
Phase
Inductance
(mH)
Holding
Torque
(kg.cm Min)
Rotor
Inertia
 (g.cm²)
Lead
Wire
(No.)
Motor
Weight
(g)
57HM4603 0.9 45 2.4 1.1 2.1 6.5 190 4 520
57HM4661 0.9 45 1.0 6.1 8.3 5 190 6 525
57HM500 0.9 51 2.8 0.53 1.75 10 230 4 585
57HM562 0.9 51 2 1.9 2.4 7.2 230 6 615
57HM563 0.9 51 1 14 14.8 7.2 230 6 595
57HM5601 0.9 56 2.8 1.2 3.1 11 280 4 680
57HM5602 0.9 56 1.5 1.4 4.25 11 280 4 680
57HM5605 0.9 56 1.2 3.5 11 12 280 4 680
57HM5610 0.9 56 4.5 0.4 1.1 12 280 4 680
57HM5665 0.9 56 2.0 2.0 2.9 9.0 280 6 685
57HM601 0.9 64 1.0 7.0 22 14.5 380 4 850
57HM700 0.9 76 2.5 0.75 2.75 15 440 4 1050
57HM701 0.9 76 3 1.1 2.7 15 440 4 1050
57HM704 0.9 76 4.5 0.55 1.44 15 440 4 1020
57HM716 0.9 76 2 2.1 6.6 15 440 4 1020
57HM763 0.9 76 1.5 4.2 8.5 13.5 440 6 1050
57HM764 0.9 76 3.5 1.1 1.7 13.5 440 6 1020


Dimension and wiring: