0574-28887362 |
Series Model |
Step Angle (°) |
Motor Length (mm) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Inductance (mH) |
Holding Torque (kg.cm Min) |
Rotor Inertia (g.cm²) |
Lead Wire (No.) |
Motor Weight (g) |
57H462 | 1.8 | 41 | 1.5 | 1.8 | 1.5 | 4 | 150 | 6 | 470 |
57H4603 | 1.8 | 45 | 2.4 | 1.1 | 2.1 | 5.5 | 190 | 4 | 520 |
57H4661 | 1.8 | 45 | 1.0 | 6.1 | 8.3 | 5 | 190 | 6 | 525 |
57H500 | 1.8 | 51 | 2.8 | 0.53 | 1.75 | 10 | 230 | 4 | 585 |
57H562 | 1.8 | 51 | 2 | 1.9 | 2.4 | 7.2 | 230 | 6 | 615 |
57H563 | 1.8 | 51 | 1 | 14 | 14.8 | 7.2 | 230 | 6 | 595 |
57H5601 | 1.8 | 56 | 2.8 | 1.2 | 3.1 | 11 | 280 | 4 | 680 |
57H5602 | 1.8 | 56 | 1.5 | 1.4 | 4.25 | 11 | 280 | 4 | 680 |
57H5605 | 1.8 | 56 | 1.2 | 3.5 | 11 | 12 | 280 | 4 | 680 |
57H5610 | 1.8 | 56 | 4.5 | 0.4 | 1.1 | 12 | 280 | 4 | 680 |
57H5665 | 1.8 | 56 | 2.0 | 2.0 | 2.9 | 9.0 | 280 | 6 | 685 |
57H601 | 1.8 | 64 | 1.0 | 7.0 | 22 | 14.5 | 380 | 4 | 850 |
57H700 | 1.8 | 76 | 2.5 | 0.75 | 2.75 | 15 | 440 | 4 | 1050 |
57H701 | 1.8 | 76 | 3 | 1.1 | 2.7 | 15 | 440 | 4 | 1050 |
57H703 | 1.8 | 76 | 3.5 | 0.9 | 2.4 | 20 | 440 | 4 | 1050 |
57H704 | 1.8 | 76 | 4.5 | 0.55 | 1.44 | 15 | 440 | 4 | 1020 |
57H716 | 1.8 | 76 | 2 | 2.1 | 6.6 | 15 | 440 | 4 | 1020 |
57H784 | 1.8 |
76 |
3.5 | 1.35 | 3.1 | 15 |
440 |
Parallel | 1060 |
1.7 | 5.4 | 12.4 | 20 | Series | |||||
57H763 | 1.8 | 76 | 1.5 | 4.2 | 8.5 | 13.5 | 440 | 6 | 1050 |
57H764 | 1.8 | 76 | 3.5 | 1.1 | 1.7 | 13.5 | 440 | 6 | 1020 |
57H1007 | 1.8 | 100 | 3.0 | 0.67 | 2.7 | 20 | 680 | 4 | 1400 |
57H1003 | 1.8 | 100 | 3.5 | 0.67 | 2.7 | 23 | 680 | 4 | 1400 |
57H1402 | 1.8 | 114 | 3 | 0.8 | 3.2 | 25 | 800 | 4 | 1600 |