Product
39BYGH 1.8° SIZE 39mm 2-PHASE HYBRID STEPPING MOTOR
Description

1.8°/0.9° SIZE 39mm  2-PHASE HYBRID STEPPING MOTOR
General Specifications
Step Angle Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise:   80°C MAX
Ambient Temperature:-20°C ~ +50°C
Insulation Resistance:100MΩMIN ,500VDC
Dielectric Strength:500V AC 1 minute
Shaft Radial Play:0.06MAX
Shaft Axial Play:0.08MAX


Technical Datas:

  

Series
Model
Step
Angle
(°)
 Motor
Length
(mm)
 Rated
Current
(A)
Phase
Resistance
(Ω)
 Phase
Inductance
(mH)
 Holding
Torque
(kg.cm Min)
 Rotor
Inertia
(g.cm²)
 Lead
Wire
(No.)
 Motor
Weight
(g)
39H200 1.8 20 0.45 4.8 5.9 0.65 15 4 110
39H261 1.8 20 0.5 14.8 6.5 0.8 15 6 110
39H262 1.8 27 0.3 40 19 1.2 18 6 150
39H360 1.8 31 0.3 40 18 1.3 20 6 165
39H340 1.8 34 0.45 4.8 5.9 2.1 20 4 165
39H361 1.8 34 0.2 70 38 1.3 20 6 165
39H3801 1.8 38 0.3 24 29 2.9 30 4 210
39H3803 1.8 38 1.2 3.8 6.6 2.9 30 4 210
39H3862 1.8 38 0.7 7.5     5.5 2.0 30 6 210
39H3864 1.8 38 0.4 31.5 18 2.0 30 6 210
39H401 1.8 44 0.3 40 100 2.3 36 4 250
39H403 1.8 44 1.0 4.4 8     3.4 36 4 250


Dimension and wiring: