Product
Y2D Series Multispeed Three-phase Asychnorous Motor
Description
 Y2D series motor is substitution of YD series motor. The power grade and installing dimension respond to the standard of IEC. The series motor improve insulation grade and protection grade, reduce yawp of empty-overload and overload, lighten the weight of motor, thus the whole level of Y2D motor has distinct improving.
Y2D series motor is widely used to various all-purpose combined special machine tool such as mine銆乵etallurgy銆乻pin and various driving framework needing changing speed.
Working condition:
The motor can work on the rated power continuously under the following condition: the altitude is no more than 1000m and the environmental air temperature is no more than +40鈩.
Rated Volt锛380V
Rated Frequency锛50Hz
Working System锛歋1
Insulation Grade锛欶
Protection Grade锛欼P54
Cooling Type锛欼C 411

Technical Datas:

 
Type Rated power
(KW)
Rated current
(A)
Rated speed
(r/min)
Efficient
(%)
Power factor
(cos锟)
Stall current
(A)
Stall torque/Rated torque Maximal torque/Rated torque Yawp dB(A)  
Synchorous Speed1500/3000RPM  4/2 pole
Y2D801-4/2 0.45/0.55 1.4/1.5 1420/2860 66/65 0.74/0.85 6.5/7 1.5/1.7 1.8 79  
Y2D802-4/2 0.55/0.75 1.7/2 1420/2860 68/66 0.74/0.85 6.5/7 1.6/1.8 79  
Y2D90S-4/2 0.85/1.1 2.3/2.8 1430/2850 74/71 0.77/0.85 6.5/7 1.8/1.9 79  
Y2D90L-4/2 1.3/1.8 3.3/4.3 1430/2850 76/73 0.78/0.85 6.5/7 1.8/2.0 83  
Y2D100L1-4/2 2/2.4 4.8/5.6 1430/2850 78/76 0.81/0.86 6.5/7 1.7/1.9 87  
Y2D100L2-4/2 2.4/3 5.6/6.7 1430/2850 79/77 0.83/0.89 6.5/7 1.6/1.7 87  
Y2D112M-4/2 3.3/4 7.4/8.6 1450/2890 82/79 0.83/0.89 6.5/7 1.9/2.0 87  
Y2D132S-4/2 4.5/5.5 9.8/11.8 1450/2860 83/79 0.84/0.89 6.5/7 1.7/1.8 91  
Synchorous Speed1000/1500RPM  6/4 pole  
Y2D90S-6/4 0.65/0.85 2.2/2.3 960/1420 64/70 0.68/0.79 6/6.5 1.6/1.4 1.8 75  
Y2D90L-6/4 0.85/1.1 2.8/3 930/1400 66/71 0.70/0.79 6/6.5 1.6/1.5 75  
Y2D100L1-6/4 1.3/1.8 3.8/4.4 940/1440 74/77 0.70/0.80 6/6.5 1.7/1.4 78  
Y2D100L2-6/4 1.5/2.2 4.3/5.4 940/1440 75/77 0.70/0.80 6/6.5 1.6/1.4 78  
Y2D112M-6/4 2.2/2.8 5.7/6.7 960/1440 78/77 0.75/0.82 6/6.5 1.8/1.5 82  
Y2D132S-6/4 3/4 7.7/9.5 970/1440 79/78 0.75/0.82 6/6.5 1.8/1.7 82  
Y2D132M-6/4 4/5.5 9.8/12.3 970/1440 82/80 0.76/0.85 6/6.5 1.6/1.4 82  
Y2D160M-6/4 6.5/8 15.1/17.6 970/1440 84/82 0.78/0.84 6/6.5 1.5/1.5 86  
           Remarks: motor dimension varies from: 175-345mm.