Product
YD Series Multispeed Three-phase Asynchronous Motor
Description
 YD series multispeed motor is the production derived from Y series motor. The series had the characteristic of changing power and rotation speed freely responding to various overload, thus reaching reasonable matching, this is important to pedigesting speed-changing system and saving energy.
YD series motor is widely used to various all-purpose combined special machine tool such as mine銆乵etallurgy銆乻pin and various driving framework needing changing speed.
Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40鈩.
Rated Volt锛380V
Rated Frequency锛50Hz
Working System锛歋1
Insulation Grade锛欱
Protection Grade锛欼P44
Cooling Type锛欼C 411

Technical Datas: 

  
Type Rated power
(KW)
Rated current
(A)
Rated speed
(r/min)
Efficient
(%)
Power factor
(cos锟)
Stall current
(A)
Stall torque/Rated torque Maximal torque/Rated torque Yawp dB(A)  
Synchorous Speed1500/3000RPM  4/2 pole
YD801-4/2 0.45/0.55 1.4/1.5 1420/2860 66/65 0.74/0.85 6.5/7 1.5/1.7 1.8 79  
YD802-4/2 0.55/0.75 1.7/2 1420/2860 68/66 0.74/0.85 6.5/7 1.6/1.8 79  
YD90S-4/2 0.85/1.1 2.3/2.8 1430/2850 74/71 0.77/0.85 6.5/7 1.8/1.9 79  
YD90L-4/2 1.3/1.8 3.3/4.3 1430/2850 76/73 0.78/0.85 6.5/7 1.8/2.0 83  
YD100L1-4/2 2/2.4 4.8/5.6 1430/2850 78/76 0.81/0.86 6.5/7 1.7/1.9 87  
YD100L2-4/2 2.4/3 5.6/6.7 1430/2850 79/77 0.83/0.89 6.5/7 1.6/1.7 87  
YD112M-4/2 3.3/4 7.4/8.6 1450/2890 82/79 0.83/0.89 6.5/7 1.9/2.0 87  
YD132S-4/2 4.5/5.5 9.8/11.8 1450/2860 83/79 0.84/0.89 6.5/7 1.7/1.8 91  
Synchorous Speed1000/1500RPM  6/4 pole  
YD90S-6/4 0.65/0.85 2.2/2.3 960/1420 64/70 0.68/0.79 6/6.5 1.6/1.4 1.8 75  
YD90L-6/4 0.85/1.1 2.8/3 930/1400 66/71 0.70/0.79 6/6.5 1.6/1.5 75  
YD100L1-6/4 1.3/1.8 3.8/4.4 940/1440 74/77 0.70/0.80 6/6.5 1.7/1.4 78  
YD100L2-6/4 1.5/2.2 4.3/5.4 940/1440 75/77 0.70/0.80 6/6.5 1.6/1.4 78  
YD112M-6/4 2.2/2.8 5.7/6.7 960/1440 78/77 0.75/0.82 6/6.5 1.8/1.5 82  
YD132S-6/4 3/4 7.7/9.5 970/1440 79/78 0.75/0.82 6/6.5 1.8/1.7 82  
YD132M-6/4 4/5.5 9.8/12.3 970/1440 82/80 0.76/0.85 6/6.5 1.6/1.4 82  
YD160M-6/4 6.5/8 15.1/17.6 970/1440 84/82 0.78/0.84 6/6.5 1.5/1.5 86  
        Remarks: motor dimension varies from: 175-345mm