0574-28887362 |
Output Speed (r/min) |
Rated Torque (mN·m) |
Model |
Rated Power (W) |
Rated Speed (r/min) |
 Mounting | Rated Voltage | Ratio | |
PM | Servo | |||||||
62.5(27.8) | 4849(10910) | 90S264 | 54 | 1000 |
A1 A3 |
180 | 200 | 16(36) |
47(13.9) | 13401(21640) | 90S253 | 150 | 3000 | 110 | 64(216) | ||
90SZ54 | 220 | |||||||
90SZ67 | 180 | 200 | ||||||
35(10.4) | 13475(21640) | 90SZ66 | 113 | 2250 | 180 | 200 | ||
23.5(6.9) | 14294(20600) | 90SZ51 | 80 | 1500 | 110 | |||
90SZ52 | 220 | |||||||
90SZ55 | 24 | |||||||
90SZ65 | 180 | 200 | ||||||
15.6(4.6) | 14741(21920) | 90SZ64 | 54 | 1000 | 180 | 200 | ||
12(2.3) | 20600 | 90S253 | 150 | 3000 | 110 | 256(1296) | ||
90SZ54 | 220 | |||||||
90SZ67 | 180 | 200 | ||||||
9(1.7) | 20600(21640) | 90SZ66 | 113 | 2250 | 180 | 200 | ||
6(1.2) | 20600 | 90S251 | 80 | 1500 | 110 | |||
90SZ52 | 220 | |||||||
90SZ55 | 24 | |||||||
90SZ65 | 180 | 200 | ||||||
4(0.77) | 20600(21920) | 90SZ64 | 54 | 1000 | 180 | 200 |
Model | Ratio | A | B | C | D | E | F |
G 0 -0.03 |
GA 0 -0.1 |
e | M | S | LA | L | MD | H | P |
90SZ-PX | 4/6 |
88 |
44 |
16 |
12 |
22.5 |
20 |
4 |
9.5 |
10 |
76 |
7 |
80.5 | 224.5 |
90 |
11.5 |
92 |
16/36 | 94.5 | 238.5 | |||||||||||||||
64/216 | 108.5 | 252.5 | |||||||||||||||
256/1296 | 122.5 | 266.5 |