Product
DC Gear Motor with Encoder
Description
DC Gear Motor with Encoder:

Reduction Ratio: 29,31, 56, 73, 107, 140,182, 195, 268, 349, 456, 488
GM20-180SH-09450
Reduction ratio 29 31 56 73 107 182 268 349 456 488
Length mm 15.9 15.9 17.4 17.4 18.9 18.9 20.4 20.4 20.4 20.4
No-load speedrpm 145 135 75 57 39 23 16 12 9 9
Rated speedrpm 120 113 62 48 33 19 13 10 8 8
Rated torquekg.cm 0.23 0.24 0.5 0.6 0.8 1.4 1.9 2.3 3.0 3.0
Max.momentary tolerance torque kg.cm  
1.0
 
1.1
 
2.0
 
2.6
 
3.8
 
5.0
 
5.0
 
5.0
 
5.0
 
5.0

GM20-180SH-18140
Reduction ratio 29 31 56 73 107 182 268 349 456 488
Length mm 15.9 15.9 17.4 17.4 18.9 18.9 20.4 20.4 20.4 20.4
No-load speedrpm 230 215 120 90 62 37 25 19 15 14
Rated speedrpm 180 170 95 73 50 29 20 16 13 13
Rated torquekg.cm 0.4 0.4 0.7 0.9 1.3 2.2 3.0 3.0 3.0 3 .1
Max.momentary tolerance torque kg.cm  
1.5
 
1.6
 
2.8
 
3.7
 
5.0
 
5.0
 
5.0
 
5.0
 
5.0
 
5.0

GM20-180SH-10400
Reduction ratio 29 31 56 73 107 182 268 349 456 488
Length mm 15.9 15.9 17.4 17.4 18.9 18.9 20.4 20.4 20.4 20.4
No-load speedrpm 340 310 175 135 95 55 38 29 22 21
Rated speedrpm 300 280 155 120 81 48 32 26 20 20
Rated torquekg.cm 0.4 0.4 0.7 0.9 1.3 2.2 3.0 3.0 3.0 3.0
Max.momentary tolerance torque kg.cm  
3.1
 
3.4
 
5.0
 
5.0
 
5.0
 
5.0
 
5.0
 
5.0
 
5.0
 
5.0

Dimension: