
| 0574-28887362 | ![]() |

| Model |
Output Power W |
Phase |
Voltage V |
Frequency Hz |
Current A |
Capacity/Ve μF/VAC |
|
HGF2-T90B |
120 | 1-phase | 220 | 50 | 0.85 | 6/450 |
| 60 | 1.0 | 8/450 | ||||
| 110 | 50 | 1.7 | 24/250 | |||
| 60 | 2.1 | 30/250 | ||||
| 3-phase | 380 | 50 | 0.34 | |||
| 60 | 0.31 | |||||
| 220 | 50 | 0.59 | ||||
| 60 | 0.54 |
|
Geard-down Parameter |
Synchronous Speed r/min |
150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 18.8 | 15 | 12.5 | 10 | 7 | 6 | |
| ratio | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | ||
| Max Allowable Load | 120W | Nm | 5.4 | 8.3 | 11 | 14.1 | 16.4 | 21.2 | 26.8 | 32.6 | 39.7 | 52.8 | 55 | |||
| Kgf.m | 0.54 | 0.83 | 1.1 | 1.41 | 1.64 | 2.12 | 2.68 | 3.26 | 3.97 | 5.28 | 5.5 | |||||
