Product
N20AGW298 Screw DC Gear Motor
Description
 Technical Datas:
 
Model No. Voltage No Load At Maximum Starting
Nominal Speed Current Speed Current Torque Outpot Torque Current
(V) r/min A r/min A mN.m g.cm W mN.m kg.cm A
N20AGB298-06350 6 33 0.02 25 0.062 24.01 245 0.06 98 1 0.19
N20AGB380-06350 12 52 0.035 47 0.08 44.1 450 0.22 225.4 2.3 0.36
N20AGB50-07250 7.2 340 0.045 280 0.11 9.8 100 0.29 49 0.5 0.45
N20AGB100-07280 4.5 95 0.03 85 0.05 5.98 60 0.05 29.4 0.3 0.25
N20AGB298-07280 6 40 0.03 35 0.08 29.4 300 0.11 147 1.5 0.35
N20AGB298-08230 6 52 0.04 45 0.12 39.2 400 0.18 176.4 1.8 0.52
N20AGB30-08195 6 620 0.045 540 0.1 3.92 40 0.22 19.6 0.2 0.58
N20AGB30-08220 6 580 0.05 480 0.13 5.88 60 0.3 29.4 0.3 0.55
N20AGB298-09168 6 70 0.05 56 0.2 47.04 480 0.27 235.2 2.4 0.8
N20AGB298-11115 5 50 0.07 45 0.17 34.3 350 0.16 176.4 1.8 0.85
N20AGB30-12105 6 1100 0.1 850 0.52 14.7 150 1.31 73.5 0.75 2.1
N20AGB50-12105 6 650 0.1 500 0.52 24.5 250 1.28 117.6 1.2 2.2
N20AGB298-13100 3 60 0.08 50 0.23 49 500 0.26 245 2.5 1.15
N20AGB50-1390 4.2 540 0.13 360 0.62 24.5 250 0.92 78.4 0.8 1.78
N20AGB50-1470 3 480 0.14 380 0.44 11.76 120 0.47 58.8 0.6 2.1

 Gear Ratio
 
Ratio 10 20 30 50 100 150 210 250 298 340 380 625 1000
Direction of rotation CCW CW
 
 Dimension