0574-28887362 |
Number of stages | 2銆3 stages reduction | 4銆5 stages reduction | 6銆7 stages reduction |
Reduction ratio | 6,10;20锛30 | 60,90 | 120,180,270 |
Sleeve length “ L” mm | 2 .0 | 4.5 | 7.0 |
Max.Running torque | 2kgf.cm | 10kgf.cm | 10kgf.cm |
Max. Gear breaking torque | 8kgf.cm | 30kgf.cm | 30kgf.cm |
Max. Gearing efficiency | 81%;73% | 65% | 59% |
Other reduction ratio please telephont or e-mail to out engineering department. |
Motor name | Rated volt.v | No load | Load torque | Stall torque | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
mA | r/min | mA | r/min | gf · cm | W | gf · cm | mA | ||
FG-38123400 | 12 | ≤40 | 3400 | ≤180 | 2500 | 40 | 1.0 | 160 | 720 |
FG-38124500 | 12 | ≤ 50 | 4500 | ≤350 | 3300 | 60 | 2.0 | 210 | 1400 |
FG-38126000 | 12 | ≤70 | 6000 | ≤ 720 | 4500 | 80 | 3.6 | 300 | 2800 |
FG-38123000 | 24 | ≤ 15 | 3000 | ≤80 | 2200 | 40 | 0.9 | 140 | 320 |
FG-38124500 | 24 | ≤25 | 4500 | ≤180 | 3300 | 60 | 2.0 | 210 | 730 |
FG-38126700 | 24 | ≤ 45 | 6700 | ≤ 360 | 4500 | 80 | 3.6 | 300 | 1400 |
Afier connecting motor and gearbox which is named gearmotor the output torque:motor torque X reduction ratio X gearing efficiency;output speed:motor speed / reduction ratio. |