0574-28887362 |
Number of stages | 3 | 4 | 5 |
Reduction ratio |
6,10;20,30 | 60,90;120,180,270 | 360,540,810 |
Max.Running torque | 2kgf.cm | 10 kgf.cm | 10 kgf.cm |
Max. Gear breaking torque |
8 kgf.cm | 30 kgf.cm | 30 kgf.cm |
Max. Gearing efficiency |
81%;73% | 65% ;59% | 53%;48% |
Other reduction ratio please telephont or e-mail to out engineering department. |
Motor name |
Rated volt.v |
No load |
Load torque |
Stall torque |
|||||
Current |
Speed |
Current |
Speed |
Torque |
Output power |
Torque |
Current |
||
mA | r/min | mA | r/min | gf · cm | W | gf · cm | mA | ||
SG-545123000 | 12 | ≤110 | 3000 | ≤ 450 | 2200 | 150 | 3.3 | 400 | 1800 |
SG-545124500 | 12 | ≤ 220 | 4500 | ≤800 | 3300 | 220 | 7.2 | 600 | 3000 |
SG-545126000 | 12 | ≤ 350 | 6000 | ≤ 1500 | 4500 | 300 | 13.5 | 800 | 5500 |
SG-545243000 | 24 | ≤60 | 3000 | ≤230 | 2200 | 150 | 3.3 | 400 | 900 |
SG-545244500 | 24 | ≤ 110 | 4500 | ≤400 | 3300 | 220 | 7.2 | 600 | 1500 |
SG-545246000 | 24 | ≤150 | 6000 | ≤750 | 4500 | 300 | 13.5 | 800 | 3000 |
gearmotor toutput: torque:motor torque X reduction ratio X gearing efficiency;output speed:motor speed / reduction ratio. |