0574-28887362 |
Number of stages |
2銆3 | 4銆5 | 6銆7 |
Reduction ratio | 7.5,13.8;30,55 | 120,220,480,883 | 1920,3532 |
gearbox length “ L” mm | 26.4 | 30.2 33.9 | 37.7 |
Max.Running torque | 10kgf.cm | 30kgf.cm | 30kgf.cm |
Max. Gear breaking torque |
30kgf.cm | 75kgf.cm | 75kgf.cm |
Max. Gearing efficiency |
81%;73% | 65%;59% | 53% |
Other reduction ratio please telephont or e-mail to out engineering department. |
Motor name |
Rated volt.v |
No load |
Load torque |
Stall torque | |||||
Current |
Speed |
Current |
Speed |
Torque |
Output power |
Torque |
Current |
||
mA | r/min | mA | r/min | gf · cm | W | gf · cm | A | ||
RG50M775123400 | 12 | ≤420 | 3000 | ≤1300 | 2430 | 408 | 10.4 | 2484 | 6.7 |
RG50M775124500 | 12 | ≤ 750 | 4500 | ≤2100 | 3710 | 476 | 17.6 | 2714 | 10.4 |
RG50M775126000 | 12 | ≤ 1300 | 6000 | ≤3500 | 5195 | 478 | 25.5 | 3129 | 18.6 |
RG50M775123000 | 24 | ≤ 210 | 3000 | ≤ 600 | 2590 | 364 | 9.87 | 2050 | 3.2 |
RG50M775124500 | 24 | ≤ 480 | 4500 | ≤1300 | 3850 | 482 | 18.5 | 3335 | 5.3 |
RG50M775126700 | 24 | ≤630 | 6000 | ≤ 2100 | 5233 | 574 | 30.8 | 4565 | 12.1 |
gearmotor output torque:motor torque X reduction ratio X gearing efficiency; output speed:motor speed / reduction ratio. |