Product
Brushless motor LK-BL28
Description

Technical datas:
Model Voltage No-Load Rated Other
Operating Range Nominal Speed Current Speed Torque Output Sensor Poles Phase
r/min A r/min N.m g.cm W Hall P m
BL28-2440 DC18~28V 24 VDC 4000 0.25 3050 0.03 30.6 9.58 Hall 4 3
BL28-1230 DC10.2~14.4V 12 VDC 3100 0.09 2200 0.026 26.52 5.99 Hal 4 3
BL28-1250 DC10.2~14.4V 12 VDC 5000 0.19 4000 0.02 20.4 9.38 Hall 4 3
BL28-1240 DC10.2~14.4V 12VDC 4000 0.11 3077 0.015 15.3  4.83 Hall 4 3
BL28-1245 DC10.2~14.4V 12 VDC 4500 0.13 3462 0.015 15.3 5.44 Hal 4 3
BL28-1225 DC10.2~14.4V 12 VDC 2500 0.12 1923 0.025 25.5  5.03 Hall 4 3
 

Dimension:


Performance Curves: