
| 0574-28887362 | ![]() |

| Type | ratio |
Output speed (RPM) |
Output torque (N.m) |
Input Power (Kw) |
|
DRV030/063 |
300 | 4.7 | 210 |
0.09 0.06 |
| 400 | 3.5 | 222 | ||
| 500 | 2.8 | 205 | ||
| 600 | 2.3 | 208 | ||
| 750 | 1.9 | 216 | ||
| 900 | 1.6 | 200 | ||
| 1200 | 1.2 | 236 | ||
| 1500 | 0.9 | 204 | ||
| 1800 | 0.8 | 202 | ||
| 2400 | 0.6 | 220 | ||
| 3000 | 0.4 | 223 |
