Product
25BYZ linear stepp motor
Description
25BYZ linear stepper motor technical specifications:
Model StepAngle
(Deg)
No. of phase Voltage
(V)AC
Current
(A)
Resistance
(Ω)
Inductance
(mH)
Step Avail(mm) Push Torque
(N/Hz)
Stroke(mm) Leads Fig
25BYZ-A04 15 4 5 0.23 22 4.3 0.0417 7/130 12 UL1061 28AWG 1
25BYZ-A05 15 2 5 0.23 22 10.5 0.0417 10/130 12 AF-200 28AWG 1
25BYZ-A01(09) 15 2 12 0.23 53 23.5 0.0417 25/130 12 AF-200 28AWG 2
25BYZ-A022 15 4 12 0.23 53 9 0.0417 15/130 22 UL1061 28AWG 3
25BYZ-B01 15 2 12 0.23 53 22.7 0.0417 25/130 40 AF-200 28AWG 4
25BYZ-B02 15 2 6 0.5 12 5.2 0.0417 7.5/100 40 AF-200 28AWG 4
25BYZ-B03 15 2 12 0.5 24 9.7 0.0417 30/100 40 AF-200 28AWG 4
25BYZ-B04 15 4 5 0.23 22 4.3 0.0417 7.35/100 40 UL1061 28AWG 4
25BYZ-C06 7.5 2 5 0.34 14.7 7.5 0.0254 30/130 13.8 UL1061 28AWG 5
25BYZ-C07 7.5 2 5 0.34 14.7 7.5 0.0254 30/130 13.8 UL1061 28AWG 6
25BYZ-C017 7.5 2 7 0.15 47 17.8 0.0254 9.8/300 13.5 UL1061 28AWG 7


Dimension: