Product
15-57BYT PM Stepper Motor
Description

PM Stepper Motor Specifications:

Model StepAngle
(Deg)
No. of phase Voltage
(V)AC
Current
(A)
Resistance
(Ω)
Inductance
(mH)
Holding Torque
(g.cm)
Pull-in Torque
(g.cm)
Detent Torque
(g/cm)
Leads Fig
15BYT-01 18 2 12 0.07 170 28 25 5(at 500Hz) 10 UL1571 30AWG 1
20BYT-01 18 2 12 0.5 10 4.6 60 10(at 200Hz) 20   2
25BY48T-01 7.5 4 12 0.5 10 2 120 40(at 100Hz) 45 UL1061 28AWG 3
25BY24T-01 15 4 12 0.45 20 14.7 135 20(at 200Hz) 60 UL1061 28AWG 3
25BY24-04 15 2 12 0.48 25 10.9 180 45(at 100Hz) 35 UL1061 28AWG 4
25BY48-12 7.5 2 12 0.14 84 48 150 50(at 200Hz) 30 UL1061 28AWG 5
35BY48LZ-01 7.5 4 12 0.2 60 31.6 520 50(at 200Hz) 125 UL1007 26AWG 6
35BY24LZ-01 15 4 12 0.28 85 36.4 450 110(at100Hz) 125 UL1007 26AWG 6
35BY48SZ-01 7.5 4 12 0.71 7 3 450 60(at 200Hz) 75 UL1007 26AWG 7
42BY48LZ-01 7.5 4 12 0.18 70 50.5 500 60(at 200Hz) 125 UL1007 26AWG 8
42BY48SZ-01 7.5 4 12 0.3 40 20.7 550 70(at 200Hz) 100 UL1007 26AWG 9
57BY48Z-01 7.5 4 12 0.6 21 23.5 1500 320(at 100Hz) 425 UL1007 26AWG 10



Dimension: