Product
45PA 42ZYT68
Description
45PA***G/42ZYT68-2430
 
Rated Voltage V              24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 811 577 219 156 112 59 42 30 22 16 11 8.1 5.8 4.2
Rated Speed Rpm 595 423 161 115 82 43 31 22 16 12 8.3 6.0 4.3 3.1
Rated Torque Kg.cm 1.2 1.6 3.9 5.4 7.6 13 18 25 36 43 60 84 100 100
“L” Mm 101.6 101.6 112.9 112.9 112.9 124.2 124.2 124.2 124.2 135.5 135.5 135.5 135.5 135.5
Stall Torque Kg.cm 4.7 6.6 16 22 30 52 73 102 142 172 200 200 200 200

45PA***G/42ZYT68-2445
 
Rated Voltage V               24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 1216 865 328 234 168 88 63 45 32 24 17 12 8.7 6.3
Rated Speed Rpm 892 635 241 172 123 65 46 33 24 17 13 8.9 6.4 4.6
Rated Torque Kg.cm 1.7 2.3 5.5 7.8 11 19 26 36 51 61 86 100 100 100
“L” Mm 101.6 101.6 112.9 112.9 112.9 124.2 124.2 124.2 124.2 135.5 135.5 135.5 135.5 135.5
Stall Torque Kg.cm 6.7 9.4 22 31 43 74 104 200 200 200 200 200 200 200

 45PA***G/42ZTY68-2460
 
Rated Voltage V               24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 1622 1154 438 313 224 118 85 60 43 32 23 16 12 8.3
Rated Speed Rpm 1216 865 328 234 168 88 63 45 32 24 17 12 8.7 6.3
Rated Torque Kg.cm 2.5 3.5 8.3 12 28 39 54 92 100 100 100 100 100 100
“L” Mm 101.6 101.6 112.9 112.9 112.9 124.2 124.2 124.2 124.2 135.5 135.5 135.5 135.5 135.5
Stall Torque Kg.cm 10 14 33 47 65 111 155 200 200 200 200 200 200 200