Product
36PA /36ZYT57
Description
36PA***G/36ZYT57-2430
 
Rated Voltage V              24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 811 577 219 156 112 59 42 30 22 16 11 8.1 5.8 4.2
Rated Speed Rpm 595 423 161 115 82 43 31 22 16 12 8.3 6.0 4.3 3.1
Rated Torque Kg.cm 0.5 0.7 1.7 2.3 3.3 5.6 7.8 11 15 18 26 30 30 30
“L” Mm 87 87 94.7 94.7 94.7 102.4 102.4 102.4 102.4 110.1 110.1 110.1 110.1 110.1
Stall Torque Kg.cm 2.0 2.8 6.6 9.3 13 22 31 44 61 74 90 90 90 90

36PA***G/36ZYT57-2445
 
Rated Voltage V               24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 1216 865 328 234 168 88 63 45 32 24 17 12 8.7 6.3
Rated Speed Rpm 892 635 241 172 123 65 46 33 24 17 13 8.9 6.4 4.6
Rated Torque Kg.cm 0.73 1.0 2.4 3.4 4.8 8.2 11 16 22 27 30 30 30 30
“L” Mm 87 87 94.7 94.7 94.7 102.4 102.4 102.4 102.4 110.1 110.1 110.1 110.1 110.1
Stall Torque Kg.cm 2.9 4.1 9.8 14 19 33 46 64 89 90 90 90 90 90

36PA***G/36ZTY57-2460
 
Rated Voltage V               24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 1622 1154 438 313 224 118 85 60 43 32 23 16 12 8.3
Rated Speed Rpm 1216 865 328 234 168 88 63 45 32 24 17 12 8.7 6.3
Rated Torque Kg.cm 1.0 1.4 3.3 4.7 6.5 11 16 22 30 30 30 30 30 30
“L” Mm 87 87 94.7 94.7 94.7 102.4 102.4 102.4 102.4 110.1 110.1 110.1 110.1 110.1
Stall Torque Kg.cm 4.0 5.6 13 19 26 45 62 87 90 90 90 90 90 90