Product
32PA /31ZYT51
Description

32PA***G/31ZYT512430
 
Rated Voltage V              24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 811 577 219 156 112 59 42 30 22 16 11 8.1 5.8 4.2
Rated Speed Rpm 595 423 161 115 82 43 31 22 16 12 8.3 6.0 4.3 3.1
Rated Torque Kg.cm 0.3 0.42 1.0 1.4 2.0 3.4 4.7 6.5 9.1 11 15 22 30 30
“L” Mm 79 79 86.7 86.7 86.7 94.4 94.4 94.4 94.4 102 102 102 102 102
Stall Torque Kg.cm 1.2 1.7 4.0 5.6 7.8 13 18 26 36 44 62 86 90 90

 32PA***G/31ZYT51-2445
 
Rated Voltage V               24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 1216 865 328 234 168 88 63 45 32 24 17 12 8.7 6.3
Rated Speed Rpm 892 635 241 172 123 65 46 33 24 17 13 8.9 6.4 4.6
Rated Torque Kg.cm 0.43 0.61 1.4 2.0 2.8 4.8 6.7 9.4 13 16 22 30 30 30
“L” Mm 79 79 86.7 86.7 86.7 94.4 94.4 94.4 94.4 102 102 102 102 102
Stall Torque Kg.cm 1.7 2.4 5.8 8.1 11 19 27 38 53 64 89 90 90 90
 
32PA***G/231ZYT51-2460

Rated Voltage
V              24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 1622 1154 438 313 224 118 85 60 43 32 23 16 12 8.3
Rated Speed Rpm 1216 865 328 234 168 88 63 45 32 24 17 12 8.7 6.3
Rated Torque Kg.cm 0.6 0.84 2.0 2.8 3.9 6.7 9.3 13 18 22 30 30 30 30
“L” Mm 79 79 86.7 86.7 86.7 94.4 94.4 94.4 94.4 102 102 102 102 102
Stall Torque Kg.cm 2.4 3.4 8.0 11 16 27 37 52 73 88 90 90 90 90