Product
28PA /28ZYT
Description
28PA***G/28ZYT38-1245
 
Rated Voltage V               12
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 1216 865 328 234 168 88 63 45 32 24 17 12 8.7 6.3
Rated Speed Rpm 892 635 241 172 123 65 46 33 24 17 13 8.9 6.4 4.6
Rated Torque Kg.cm 0.18 0.26 0.61 0.86 1.2 2.1 2.9 4.0 5.6 6.8 9.5 13 18 26
“L” Mm 65 65 72.7 72.7 72.7 80.4 80.4 80.4 80.4 88.1 88.1 88.1 88.1 88.1
Stall Torque Kg.cm 0.73 1.0 2.4 3.4 4.8 8.2 11 16 22 27 38 52 73 90

28PA***G/28ZYT38-1278
 
Rated Voltage V               12
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 2108 1500 569 406 291 153 110 78 56 41 30 21 15 11
Rated Speed Rpm 1622 1154 438 313 224 118 85 60 43 32 23 16 12 8.3
Rated Torque Kg.cm 0.27 0.38 0.91 1.3 1.8 3.1 4.3 6.0 8.3 10 14 20 27 30
“L” Mm 65 65 72.7 72.7 72.7 80.4 80.4 80.4 80.4 88.1 88.1 88.1 88.1 88.1
Stall Torque Kg.cm 1.2 1.7 4.0 5.5 7.8 13 18 26 36 44 61 86 90 90
 
 28PA***G/28ZYT46-2475
Rated Voltage V              24
Ratio 1:X 3.7 5.2 13 19 27 51 71 100 139 189 264 369 515 720
Stage # 1 1 2 2 2 3 3 3 3 4 4 4 4 4
No-load Speed Rpm 2027 1442 547 391 280 147 106 75 54 40 28 20 15 10
Rated Speed Rpm 1730 1231 467 333 239 125 90 64 46 34 24 17 12 8.9
Rated Torque Kg.cm 0.3 0.42 1.0 1.4 2.0 3.4 4.7 6.5 9.1 11 15 22 30 30
“L” Mm 73 73 80.4 80.4 80.4 88.1 80.4 88.1 88.1 95.8 95.8 95.8 95.8 95.8
Stall Torque Kg.cm 2.2 3.0 7.2 10 14 24 33 47 66 88 90 90 90 90