Product
25PA /24ZYT30
Description
 25PA***G/24ZYT30-1230
Rated Voltage V               12
Ratio 1:X 16 19 22 64 76 90 107 256 304 361 428 509 1024 1216
Stage # 2 2 2 3 3 3 3 4 4 4 4 4 5 5
No-load Speed Rpm 188 158 133 47 39 33 28 12 9.9 8.3 7.0 6.0 2.9 2.5
Rated Speed Rpm 138 116 169 98 29 24 21 8.6 7.2 6.1 5.1 4.3 2.1 1.8
Rated Torque Kg.cm 0.19 0.23 0.27 0.7 0.83 0.99 1.2 2.5 3.0 3.5 4.2 5.0 7.0 7.0
“L” Mm 51.5 51.5 51.5 56.5 56.5 56.5 56.5 61.5 61.5 61.5 61.5 61.5 66.5 66.5
Stall Torque Kg.cm 0.78 0.92 1.1 2.8 3.3 3.9 4.7 10 12 14 15 15 15 15
 
 25PA***G/24ZYT30-1260

Rated Voltage V               12
Ratio 1:X 16 19 22 64 76 90 107 256 304 361 428 509 1024 1216
Stage # 2 2 2 3 3 3 3 4 4 4 4 4 5 5
No-load Speed Rpm 375 316 267 94 79 67 56 23 20 17 14 12 5.9 7.6
Rated Speed Rpm 281 237 200 70 59 50 42 18 15 12 11 8.8 4.4 4.9
Rated Torque Kg.cm 0.39 0.46 0.55 1.4 1.7 2.0 2.3 5.0 7.0 7.0 7.0 7.0 7.0 7.0
“L” Mm 51.5 51.5 51.5 58.5 58.5 58.5 58.5 63.5 63.5 63.5 63.5 63.5 68.5 68.5
Stall Torque Kg.cm 1.6 1.8 2.2 5.6 6.7 7.9 9.4 15 15 15 15 15 15 15


 25PA***G/24ZYT30-2460
 
Rated Voltage V               24
Ratio 1:X 16 19 22 64 76 90 107 256 304 361 428 509 1024 1216
Stage # 2 2 2 3 3 3 3 4 4 4 4 4 5 5
No-load Speed Rpm 375 316 267 94 79 67 56 23 20 17 14 12 5.9 7.6
Rated Speed Rpm 281 237 200 70 59 50 42 18 15 12 11 8.8 4.4 4.9
Rated Torque Kg.cm 0.39 0.46 0.55 1.4 1.7 2.0 2.3 5.0 7.0 7.0 7.0 7.0 7.0 7.0
“L” Mm 51.5 51.5 51.5 56.5 56.5 56.5 56.5 61.5 61.5 61.5 61.5 61.5 66.5 66.5
Stall Torque Kg.cm 1.6 1.8 2.2 5.6 6.7 7.9 9.4 12 12 12 12 12 15 15